Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.15 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2024: | 0.54 | |||||
0.13 | U.S. Currency | |||||
0.115 | U.S. Currency | |||||
0.115 | U.S. Currency | |||||
0.115 | U.S. Currency | |||||
Total dividends in 2023: | 0.475 | |||||
0.115 | U.S. Currency | |||||
0.1025 | U.S. Currency | |||||
0.1025 | U.S. Currency | |||||
0.1025 | U.S. Currency | |||||
Total dividends in 2022: | 0.4225 | |||||
0.1025 | U.S. Currency | |||||
0.0925 | U.S. Currency | |||||
0.0925 | U.S. Currency | |||||
0.0925 | U.S. Currency | |||||
Total dividends in 2021: | 0.38 | |||||
0.0925 | U.S. Currency | |||||
0.085 | U.S. Currency | |||||
0.085 | U.S. Currency | |||||
0.085 | U.S. Currency | |||||
Total dividends in 2020: | 0.3475 | |||||
0.085 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2019: | 0.325 | |||||
0.08 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2018: | 1.305 | |||||
0.075 | U.S. Currency | |||||
0.0675 | U.S. Currency | |||||
0.0675 | U.S. Currency | |||||
0.0675 | U.S. Currency | |||||
Total dividends in 2017: | 0.2775 | |||||
0.0675 | U.S. Currency | |||||
0.06125 | U.S. Currency | |||||
0.06125 | U.S. Currency | |||||
0.06125 | U.S. Currency | |||||
Total dividends in 2016: | 0.25125 | |||||
0.06125 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2015: | 0.22625 | |||||
0.055 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2014: | 0.205 | |||||
0.05 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
Total dividends in 2013: | 0.185 | |||||
0.045 | U.S. Currency | |||||
0.0425 | U.S. Currency | |||||
0.0425 | U.S. Currency | |||||
0.0425 | U.S. Currency | |||||
Total dividends in 2012: | 0.1725 | |||||
0.0425 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2011: | 0.1625 | |||||
0.04 | U.S. Currency | |||||
0.03875 | U.S. Currency | |||||
0.03875 | U.S. Currency | |||||
0.03875 | U.S. Currency | |||||
Total dividends in 2010: | 0.15625 | |||||
0.03875 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 2009: | 0.15125 | |||||
0.0375 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
Total dividends in 2008: | 0.1425 | |||||
0.035 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2007: | 0.125 | |||||
0.03 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.025 | Cash dividend on increased shares | |||||
Total dividends in 2006: | 0.105 | |||||
1:2 | Stock dividend | |||||
1.00 | Stock dividend | |||||
0.025 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 2005: | 1.085 | |||||
0.02 | U.S. Currency | |||||
0.0175 | U.S. Currency | |||||
0.0175 | U.S. Currency | |||||
0.0175 | U.S. Currency | |||||
Total dividends in 2004: | 0.0725 | |||||
0.0175 | U.S. Currency | |||||
0.014375 | U.S. Currency | |||||
0.014375 | U.S. Currency | |||||
0.014375 | U.S. Currency | |||||
Total dividends in 2003: | 0.060625 | |||||
0.014375 | U.S. Currency | |||||
0.011875 | U.S. Currency | |||||
0.011875 | U.S. Currency | |||||
0.011875 | Cash dividend on increased shares | |||||
Total dividends in 2002: | 0.05 | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.011875 | Cash dividend on increased shares | |||||
0.009375 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
Total dividends in 2001: | 1.04 | |||||
0.009375 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.008125 | U.S. Currency | |||||
0.008125 | U.S. Currency | |||||
Total dividends in 2000: | 1.025625 | |||||
0.008125 | U.S. Currency | |||||
0.006875 | U.S. Currency | |||||
0.006875 | U.S. Currency | |||||
0.006875 | U.S. Currency | |||||
Total dividends in 1999: | 0.02875 | |||||
0.006875 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.004167 | Cash dividend on increased shares | |||||
Total dividends in 1998: | 0.523542 | |||||
0.005833 | U.S. Currency | |||||
0.005417 | U.S. Currency | |||||
0.005417 | U.S. Currency | |||||
0.005417 | U.S. Currency | |||||
Total dividends in 1997: | 0.022084 | |||||
0.005417 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
Total dividends in 1996: | 0.020417 | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
Total dividends in 1995: | 0.02 | |||||
0.005 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
Total dividends in 1994: | 0.017501 | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
Total dividends in 1993: | 0.016668 | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
Total dividends in 1992: | 0.016668 | |||||
0.003333 | U.S. Currency | |||||
0.003333 | Cash dividend on increased shares | |||||
4:5 | Stock split | |||||
0.25 | Stock split | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
Total dividends in 1991: | 0.263332 | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
Total dividends in 1990: | 0.013332 | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
Total dividends in 1989: | 0.013332 | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
Total dividends in 1988: | 0.013332 | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
Total dividends in 1987: | 0.013332 | |||||
0.002667 | U.S. Currency | |||||
0.002667 | U.S. Currency | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.001778 | Cash dividend on increased shares | |||||
Total dividends in 1986: | 0.507112 | |||||
0.002222 | U.S. Currency | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.001481 | U.S. Currency | |||||
Total dividends in 1983: | 0.503703 | |||||
0.002963 | U.S. Currency | |||||
0.002963 | U.S. Currency | |||||
0.002963 | U.S. Currency | |||||
0.002963 | U.S. Currency | |||||
Total dividends in 1982: | 0.011852 | |||||
0.002963 | U.S. Currency | |||||
0.002963 | U.S. Currency | |||||
0.002963 | U.S. Currency | |||||
0.002963 | U.S. Currency | |||||
Total dividends in 1981: | 0.011852 | |||||
0.002667 | U.S. Currency | |||||
0.002667 | U.S. Currency | |||||
0.002667 | U.S. Currency | |||||
Total dividends in 1980: | 0.008001 | |||||
0.0625 | Stock rights |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.